Features
Size | Approx. 116mm x 272mm x 13.9mm (with Joy-Con 2 attached) The maximum thickness from the tip of the Control Sticks to the protruding parts of the ZL / ZR Buttons is 30.7mm. |
Weight | Approx. 401g (With Joy-Con 2 controllers attached: approx. 534g) |
Screen | Capacitive touch screen / 7.9 inch wide colour gamut LCD screen / 1920x1080 resolution / HDR10 support / VRR up to 120 Hz |
CPU/GPU | Custom processor made by NVIDIA |
System memory | 256 GB (UFS) You can increase your console's storage with compatible microSD Express cards (sold separately). Find out more. Please note: a portion of internal storage is reserved for use by the system. |
Communication features | Wireless LAN (Wi-Fi 6) / Bluetooth In TV mode, it's also possible to use a wired LAN connection. |
Video output | Maximum resolution: 3840x2160, 60 fps Supports 120 fps when 1920x1080/2560x1440 resolutions are selected Please note: output via HDMI cable in TV mode. In tabletop mode and handheld mode, the maximum resolution is 1920x1080, which matches the screen resolution. Supports HDR10 |
Audio output | Supports linear PCM 5.1ch Please note: output via HDMI cable in TV mode. Surround sound effect can be applied when outputting to headphones or to the built-in speaker (surround sound effect when outputting to the built-in speaker requires a system update). |
Speakers | Stereo The independent enclosure structure provides natural, clear sound quality. |
Microphone | Built-in microphone (monaural) Noise cancellation, echo cancellation and auto gain control provide a more comfortable voice chat experience. |
Buttons | POWER Button / Volume buttons |
USB ports | 2 USB Type-C ports The port on the bottom is used for charging or for connecting to the Nintendo Switch 2 dock. The port on the top is used to connect accessories or for charging. |
Audio jack | 4 pole stereo 3.5mm mini plug (CTIA standard) Please note: Nintendo cannot guarantee functionality with all products. |
Game card slot | Both Nintendo Switch 2 and Nintendo Switch game cards can be inserted. |
microSD Express card slot | Compatible with microSD Express cards only (up to 2 TB) Please note: a system update via an internet connection is required to use microSD Express cards. microSD cards that are not of microSD Express standard can only be used to copy screenshots and videos from Nintendo Switch |
Sensors | Accelerometer, gyroscope and mouse sensor located in each Joy-Con 2 controller. Brightness sensor located in console. |
Operating environment | Temperature: 5 - 35°C / Humidity: 20 - 80% |
Internal battery | Lithium ion battery / battery capacity 5220 mAh Please note: the internal battery cannot be removed. If the battery needs to be replaced, it can be replaced for a fee via Nintendo Customer Support. |
Battery life | Approx. 2 - 6.5 hours Please note: this time is an estimate. The battery life will depend on the games you play and usage conditions. |
Charging time | Approx. 3 hours Please note: this is the time taken to charge while the console is in sleep mode. |
Size | Approx. 115mm x 201mm x 51.2mm The height includes the 2mm added by the feet on the bottom of the dock. |
Weight | Approx. 383g |
Connectors |
|
Joy-Con 2 (L) | Joy-Con 2 (R) | |
---|---|---|
Size | Approx. 116mm x 14.4mm x 30.7mm The maximum thickness from the tip of the Control Sticks to the protruding parts of the ZL/ZR Buttons is 30.7mm. | Approx. 116mm x 14.4mm x 30.7mm The maximum thickness from the tip of the Control Sticks to the protruding parts of the ZL/ZR Buttons is 30.7mm. |
Weight | Approx. 66g | Approx. 67g |
Buttons |
|
|
Connectivity functions | Bluetooth | Bluetooth, NFC (near-field communication) |
Sensors |
|
|
Vibration function | HD rumble 2 | HD rumble 2 |
Internal battery | Lithium ion battery / battery capacity 500 mAh Please note: the internal battery cannot be removed. If the battery needs to be replaced, it can be replaced for a fee via Nintendo Customer Support. | Lithium ion battery / battery capacity 500 mAh Please note: the internal battery cannot be removed. If the battery needs to be replaced, it can be replaced for a fee via Nintendo Customer Support. |
Battery life | Approx. 20 hours Please note: this time is an estimate. Actual time may vary depending on usage conditions. | Approx. 20 hours Please note: this time is an estimate. Actual time may vary depending on usage conditions. |
Charging time | Approx. 3.5 hours Joy-Con 2 controllers are charged via the Nintendo Switch 2 console or the Joy-Con 2 charging grip (sold separately). | Approx. 3.5 hours Joy-Con 2 controllers are charged via the Nintendo Switch 2 console or the Joy-Con 2 charging grip (sold separately). |
Size | Approx. 116mm x 16.4mm x 7mm Excluding cord. |
Weight | Approx. 7g Excluding cord. |
Size | Approx. 116mm x 144mm x 40.8mm |
Weight | Approx. 95g |